Snaking Records (last update:2022/2/28)

The record of red is NTSC World Record.

Course Total time Lap time Machine

MCTR

00'28"809

12"731 + 08"546 + 07"532

OMEGA GANTLET-V2

CPSO

00'30"974

11"617 + 09"762 + 09"595

TORNADO CONDOR-V2

SOSS

00'59"686

23"221 + 18"275 + 18"190

OMEGA CONDOR-V2

LLC 01'11"917 26"873 + 22"312 + 22"732 OMEGA CONDOR-V2

AM

01'11"747

26"465 + 22"940 + 22"342

OMEGA CONDOR-V2

BBDH

00'32"638

13"604 + 10"050 + 08"984

TORNADO WYVERN-V2

PTAD 01'18"174 29"669 + 24"289 + 24"216 TORNADO GANTLET-V2
GPMR 00'54"749 20"475 + 17"571 + 16"703 TORNADO CONDOR-V2
PTLP 01'39"999 36"253 + 32"451 + 31"295 TORNADO CONDOR-V2
MCSG 00'38"059 15"174 + 12"112 + 10"773 OMEGA CONDOR-V2
FFCK 01'44"595 37"094 + 34"227 + 33"274 TORNADO CONDOR-V2
GPI 01'24"109 31"033 + 27"121 + 25"955 OMEGA CONDOR-V2
CPDB 01'39"911 35"867 + 32"765 + 31"279 TORNADO CONDOR-V2
LHP 01'34"795 33"583 + 31"600 + 29"612 OMEGA CONDOR-V2
BBO 01'29"431 32"672 + 29"299 + 27"460 OMEGA CONDOR-V2
CTT 01'28"673 35"090 + 26"971 + 26"612 TORNADO GANTLET-V2
SOLS 00'59"561 22"719 + 18"763 + 18"079 OMEGA CONDOR-V2
FFU 01'03"767 25"417 + 18"892 + 19"458

OMEGA GANTLET-V2

ADS 01'33"102 35"610 + 29"225 + 28"267 TORNADO GANTLET-V2
PRSLS 01'05"760 24"269 + 21"264 + 20"227 OMEGA CONDOR-V2
ASD 00'35"614 15"030 + 10"934 + 09"650 TORNADO WYVERN-V2
OSMS 00'48"952 18"548 + 16"191 + 14"213 OMEGA CONDOR-V2
PTCW 01'15"109 26"980 + 24"327 + 23"802 TORNADO CONDOR-V2
LTR 01'43"515 40"167 + 32"833 + 30"515 TORNADO GANTLET-V2
GPS 02'08"014 47"618 + 41"228 + 39"168 TORNADO CONDOR-V2
MCSO 00'24"159 10"299 + 07"121 + 06"739
FLap 06"458

OMEGA GANTLET-V2


Story Mode

  Normal Hard Very Hard
Mission 1 00'36"599 00'40"603 -
Mission 2 00'44"672

00'45"605

00'44"523
Mission 3 00'56"584 - -
Mission 4 01'24"159

01'26"480

-
Mission 5 00'30"226 - -
Mission 6 01'47"712 01'48"374 -
Mission 7 01'12"261 01'36"894 -
Mission 8 01'29"689 01'58"712 -
Mission 9 01'32"310 01'32"523 01'31"085


Top page